<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Steven S. Holland</title>
	<link>http://stevensholland.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Jul 2009 13:31:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Free Math Textbooks</title>
		<description><![CDATA[Came across a link for some free math texts.
Link!
]]></description>
		<link>http://stevensholland.com/free-math-textbooks/</link>
			</item>
	<item>
		<title>Drake Tuesday</title>
		<description><![CDATA[So today, shortly after getting home from work, I heard some singing, some bells, and all sorts of banging on drums and whistles outside my building.  Due to the porch roof, I couldn&#8217;t see anything from my window, so I went downstairs to investigate more closely.  What I found was a group of men dressed [...]]]></description>
		<link>http://stevensholland.com/drake-tuesday/</link>
			</item>
	<item>
		<title>Video Card Woes</title>
		<description><![CDATA[The other day at work my monitors suddenly shut off.  The computer was still running, which is a good sign, and connecting one of the monitors to the motherboard&#8217;s video card (and seeing an image!) quickly showed this to be a failure of my primary video card.
So I harvested a video card from another computer [...]]]></description>
		<link>http://stevensholland.com/video-card-woes/</link>
			</item>
	<item>
		<title>Time Warp</title>
		<description><![CDATA[So Discovery Channel is finally doing the show they should have a long time ago: a show dedicated to high speed camera footage, called &#8220;Time Warp&#8221;.  I did mention a while back how amazing I find high speed camera footage.  Maybe they owe me royalties for the show idea?&#8230;(or rather that video I saw in [...]]]></description>
		<link>http://stevensholland.com/time-warp/</link>
			</item>
	<item>
		<title>An Antenna/coupler saying?</title>
		<description><![CDATA[There is a joke, or saying, when it comes to designing an oscillator or amplifier:
&#8220;amplifiers oscillate, and oscillators amplify&#8221;
The statement describes the fact that, when attempting to design one, there are many pitfalls that cause you to have the other happen.  Usually when designing an amplifier oscillations are your enemy, and you tune them out [...]]]></description>
		<link>http://stevensholland.com/an-antennacoupler-saying/</link>
			</item>
	<item>
		<title>Flux Capacitors</title>
		<description><![CDATA[One of my favorite things to point out to friends of mine is this fact:
Remember in Back to the Future (I, II, and III) Doc Brown used a &#8220;flux capacitor&#8221; to travel through time?  Well, what if I told you that every capacitor is a flux capacitor?
Well that&#8217;s true.   As a simple example, say [...]]]></description>
		<link>http://stevensholland.com/flux-capacitors/</link>
			</item>
	<item>
		<title>Change in Comments</title>
		<description><![CDATA[I need to take some time to find a good plugin and get this site setup so that spam comments are reduced &#8212; I am getting upwards of 10 spam comments a day at this point &#8212; but until then I am shutting them all off.  Currently I don&#8217;t even look through the comments in [...]]]></description>
		<link>http://stevensholland.com/change-in-comments-2/</link>
			</item>
	<item>
		<title>Smith Chart Matlab function</title>
		<description><![CDATA[Every now and then I write or modify a matlab function that I need for my research, and will post them to this blog here and there, with the hopes that they will be useful to someone doing antenna/microwave design.  I know, there is the Matlab File Exchange (which is very useful!) , but hey, [...]]]></description>
		<link>http://stevensholland.com/smith-chart-matlab-function/</link>
			</item>
	<item>
		<title>Magnetic Portals</title>
		<description><![CDATA[This article from NASA talks about the measurement of magentic portals that connect the earth to the sun every 8 minutes, due to their magnetic fields pushing against each other and forming connections.  It is always interesting to see something happening on a such a large scale and with these huge fields that, as the [...]]]></description>
		<link>http://stevensholland.com/magnetic-portals/</link>
			</item>
	<item>
		<title>Probably A Good Sign?</title>
		<description><![CDATA[I only have one course this semester, focusing on my Probability and Random Processes course and doing research.  This is by design, since I knew probability is a course I haven&#8217;t taken in 6+ years now&#8230;and I am super rusty.  But I have our text for the class, the schaum&#8217;s outline, and 3 other probability [...]]]></description>
		<link>http://stevensholland.com/probably-a-good-sign/</link>
			</item>
</channel>
</rss>
