<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Steven S. Holland</title>
	<link>http://stevensholland.com</link>
	<description>Technically speaking...</description>
	<pubDate>Sun, 23 Nov 2008 20:43:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Change in Comments</title>
		<link>http://stevensholland.com/change-in-comments-2/</link>
		<comments>http://stevensholland.com/change-in-comments-2/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 20:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevensholland.com/change-in-comments-2/</guid>
		<description><![CDATA[I need to take some time to find a good plugin and get this site setup so that spam comments are reduced &#8212; I am getting upwards of 10 spam comments a day at this point &#8212; but until then I am shutting them all off.  Currently I don&#8217;t even look through the comments in [...]]]></description>
			<content:encoded><![CDATA[<p>I need to take some time to find a good plugin and get this site setup so that spam comments are reduced &#8212; I am getting upwards of 10 spam comments a day at this point &#8212; but until then I am shutting them all off.  Currently I don&#8217;t even look through the comments in the moderation queue so I don&#8217;t want someone to post a comment and then it get buried in the spam noise.  So, if you have commented in the last few months, and it never showed up&#8230;this is likely why.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/change-in-comments-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smith Chart Matlab function</title>
		<link>http://stevensholland.com/smith-chart-matlab-function/</link>
		<comments>http://stevensholland.com/smith-chart-matlab-function/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 06:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Antennas]]></category>

		<category><![CDATA[Circuit Theory]]></category>

		<category><![CDATA[Electromagnetics]]></category>

		<category><![CDATA[Grad School]]></category>

		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[Matlab]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevensholland.com/smith-chart-matlab-function/</guid>
		<description><![CDATA[Every now and then I write or modify a matlab function that I need for my research, and will post them to this blog here and there, with the hopes that they will be useful to someone doing antenna/microwave design.  I know, there is the Matlab File Exchange (which is very useful!) , but hey, [...]]]></description>
			<content:encoded><![CDATA[<p>Every now and then I write or modify a matlab function that I need for my research, and will post them to this blog here and there, with the hopes that they will be useful to someone doing antenna/microwave design.  I know, there is the Matlab File Exchange (which is very useful!) , but hey, this is my blog, I want to post my content here.</p>
<p>Below is a function I used to plot smith chart results in matlab.  I used basic plotting code to generate the chart itself, and added a simply plot function to add the impedance locus and constant VSWR circles.  Hope this is helpeful!  Please let me know if anyone finds a bug.  I will note that there is no safeguard in the function for s-parameters that are greater than 1, which if you are plotting the active S-parameters of a multiport device, are possible.  This isn&#8217;t a big deal when the S-parameter goes slightly above 1, but if it swings well above 1 you end up with a tiny smith chart and these erratic line segments&#8230;it&#8217;s a mess.  For passive applications I haven&#8217;t come across a bug yet.</p>
<p><a href="http://stevensholland.com/wp-content/uploads/2008/11/smithchart.m" title="smithchart.m">smithchart.m</a></p>
<p><a href="http://stevensholland.com/wp-content/uploads/2008/11/smithchart.m" title="smithchart.m"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/smith-chart-matlab-function/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magnetic Portals</title>
		<link>http://stevensholland.com/magnetic-portals/</link>
		<comments>http://stevensholland.com/magnetic-portals/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 05:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electromagnetics]]></category>

		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://stevensholland.com/magnetic-portals/</guid>
		<description><![CDATA[This article from NASA talks about the measurement of magentic portals that connect the earth to the sun every 8 minutes, due to their magnetic fields pushing against each other and forming connections.  It is always interesting to see something happening on a such a large scale and with these huge fields that, as the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science.nasa.gov/headlines/y2008/30oct_ftes.htm">This article</a> from NASA talks about the measurement of magentic portals that connect the earth to the sun every 8 minutes, due to their magnetic fields pushing against each other and forming connections.  It is always interesting to see something happening on a such a large scale and with these huge fields that, as the article points out, many people didn&#8217;t believe in only 10 years ago.<br />
I find the interaction of the electromagnetic waves on the scale of the solar system, between immensely large objects (here the earth and the sun) to be fascinating.  I spend so much time dealing with such small scale fields - antennas, microwave circuits, where fields are coerced into existence in these carefully designed structures to behave in a certain way.  Then I read articles on fields stretching 100 million miles between the earth and the sun, or the various effects the sun&#8217;s fields have on the earth, such as solar flares - fields covering half our solar system, in unbounded space, whose origins are not always clear or understood.  I mean, the earth&#8217;s magnetic field seems such a simple field that we take for granted - yet why it exists in the first place is not fully understood - you can&#8217;t exactly cut the earth in half and take a peak at it&#8217;s cross-section. It has even been shown to have flipped thousands of times over it&#8217;s lifetime - also something that we don&#8217;t quite understand the reason for.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/magnetic-portals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Probably A Good Sign?</title>
		<link>http://stevensholland.com/probably-a-good-sign/</link>
		<comments>http://stevensholland.com/probably-a-good-sign/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Grad School]]></category>

		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://stevensholland.com/probably-a-good-sign/</guid>
		<description><![CDATA[I only have one course this semester, focusing on my Probability and Random Processes course and doing research.  This is by design, since I knew probability is a course I haven&#8217;t taken in 6+ years now&#8230;and I am super rusty.  But I have our text for the class, the schaum&#8217;s outline, and 3 other probability [...]]]></description>
			<content:encoded><![CDATA[<p>I only have one course this semester, focusing on my Probability and Random Processes course and doing research.  This is by design, since I knew probability is a course I haven&#8217;t taken in 6+ years now&#8230;and I am super rusty.  But I have our text for the class, the schaum&#8217;s outline, and 3 other probability and random processes texts, and have been reading like crazy this semester, and doing sample problems out of the 4 texts and schaum&#8217;s.  Daily.  It&#8217;s good because I am having a much better time with this material than I expected, although the homeworks have been taking a long time to complete.</p>
<p>All this being said, here&#8217;s a sign it&#8217;s really starting to mess with my life: when I woke up this morning I asked myself what the probability of me getting out of bed when my snooze alarm went off for a third time (it&#8217;s set for 10 min intervals).  So I told myself, given how freezing it was in my apartment, and that I didn&#8217;t feel particularly awake, that I&#8217;d rate the likelihood of me getting out of bed on a given snooze alarm as 2/5, assuming I feel the same way independant of which snooze alarm is going off.</p>
<p>SO to get out of bed at the third snooze would be the probability of 2 failures to get out of bed, again assuming independence to make my just woken life easier, and one success:</p>
<p>P(I get out of bed on third snooze) =  (1-P(I get out of bed on first snooze))*(1-P(I get out of bed on second snooze))*P(I get out of bed on third snooze) = (1-2/5)(1-2/5)(2/5) = 18/125 ~ 20/120 = 1/6 ~slightly below 0.2, I&#8217;d say around 0.18 = =&gt; 18%</p>
<p>Then I went to sleep again and got out of bed on the 4th snooze alarm.</p>
<p>btw: The probability of me ever getting out of bed on my snooze alarm, found by summing over all probabilities from 1 alarm going off to infinitely many snooze alarm events, is 1, as you&#8217;d expect.  So it was bound to happen, eventually&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/probably-a-good-sign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>They did it!</title>
		<link>http://stevensholland.com/the-did-it/</link>
		<comments>http://stevensholland.com/the-did-it/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 04:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevensholland.com/the-did-it/</guid>
		<description><![CDATA[After spending most of the season in first place, it was looking dicey as it wore down and they slipped into 2nd place last week&#8230; but they pulled it off tonight!  Although I would have rather went to the game (as most of my family and friends got some of the tickets for tonights game&#8230;.man!) [...]]]></description>
			<content:encoded><![CDATA[<p>After spending most of the season in first place, it was looking dicey as it wore down and they slipped into 2nd place last week&#8230; but they pulled it off tonight!  Although I would have rather went to the game (as most of my family and friends got some of the tickets for tonights game&#8230;.man!) than watch in the local bar ( I don&#8217;t have cable&#8230;) with a bunch of people rooting for minnesota to win, it was a great game.  I listened to half of the game online (it&#8217;s the only cheap way to get most their games, having lived outside of chicago for 6+ years now&#8230;), and then decided that this wasn&#8217;t doing it service, and of course it was on national TV tonight.  Thursday is going to be an interesting day &#8212; 1st playoff game vs. Tampa Bay, and the VP debate!</p>
<p><a href="http://stevensholland.com/wp-content/uploads/2008/10/sox.JPG" title="sox.JPG"><img src="http://stevensholland.com/wp-content/uploads/2008/10/sox.JPG" alt="sox.JPG" width="466" height="381" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/the-did-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Masters Thesis Update</title>
		<link>http://stevensholland.com/masters-thesis-update/</link>
		<comments>http://stevensholland.com/masters-thesis-update/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 06:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Antennas]]></category>

		<category><![CDATA[Electromagnetics]]></category>

		<category><![CDATA[Grad School]]></category>

		<guid isPermaLink="false">http://stevensholland.com/masters-thesis-update/</guid>
		<description><![CDATA[I got an email informing me that my masters thesis is now accessible through the University of Massachusetts &#8220;scholarworks&#8221; site, their digital library of thesis and disseratations.
If you are interested in taking a look at what I spent the last two years working on&#8230;you can find it  here.
The thesis was on a project aiming to [...]]]></description>
			<content:encoded><![CDATA[<p>I got an email informing me that my masters thesis is now accessible through the University of Massachusetts &#8220;scholarworks&#8221; site, their digital library of thesis and disseratations.</p>
<p>If you are interested in taking a look at what I spent the last two years working on&#8230;you can find it <a href="http://scholarworks.umass.edu/theses/120/" target="_blank"> here</a>.</p>
<p>The thesis was on a project aiming to design GPS antennas that fit into a volume of approximately 1.25X1.25X0.2&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/masters-thesis-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HFSS Calculating incorrect Impedances&#8230;</title>
		<link>http://stevensholland.com/hfss-calculating-incorrect-impedances/</link>
		<comments>http://stevensholland.com/hfss-calculating-incorrect-impedances/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 23:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Antennas]]></category>

		<category><![CDATA[Electromagnetics]]></category>

		<category><![CDATA[Grad School]]></category>

		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://stevensholland.com/hfss-calculating-incorrect-impedances/</guid>
		<description><![CDATA[I have been running some Ansoft HFSS simulations of infinite arrays of antennas, recently.  A peculiar thing I noticed is that some of the impedance data, which is calculated from the S-parameter matrices, had sizable spikes (upwards of 300Ohms) inside a frequency band that, from the S-parameters, looked smooth and well matched.  Clearly something was [...]]]></description>
			<content:encoded><![CDATA[<p>I have been running some Ansoft HFSS simulations of infinite arrays of antennas, recently.  A peculiar thing I noticed is that some of the impedance data, which is calculated from the S-parameter matrices, had sizable spikes (upwards of 300Ohms) inside a frequency band that, from the S-parameters, looked smooth and well matched.  Clearly something was wrong.  A low VSWR and S11 imply impedance levels close to the source impedance, yet these spikes in the impedance were there.</p>
<p>So I decided that, being able to compute all the data I need from S-parameters alone (as HFSS does), I exported the entire S-matrix to MATLAB and took a look at the impedance values I calculated.</p>
<p>HFSS gives the equation for finding the Z matrix as :</p>
<p>Z = sqrt(Zo*I)*inv(I-S)*(I+S)*sqrt(Zo*I)</p>
<p>where I=identity matrix, and S is the full S-parameter matrix</p>
<p>from this I plotted the exact same thing HFSS was giving for the impedances.  So I started plotting different chunks of the equation (e.g. inv(I-s) alone, (I+S) alone&#8230;) and found that the inv(I-S) term was spiking at the exact places my impedance was spiking, while the other terms were well-behaved.  Well, looks like that inversion is messing things up&#8230;indicating a singular, or more correctly a nearly-singular matrix (singular matrices have NO inverse defined).  Sure enough, using the function:</p>
<p>cond()</p>
<p>in MATLAB revealed huge condition numbers for the matrix (I-S) where the impedance spikes occurred, 2 orders of magnitude larger than the condition numbers calculated over the rest of the frequency sweep.  So I need to invert a matrix that is nearly-singular&#8230;.now what??  I need single-value-decomposition (SVD) to take out those values that make the matrix singular and do a quasi-inversion, basically approximate the inversion.  MATLAB includes just such a function:</p>
<p>pinv() &#8212; where it&#8217;s use is  pinv(matrix, tolerance)</p>
<p>The tolerance can be set to an arbitrary value.  For my purposes, I can stand to lose some accuracy, so I chose a relatively large tolerance (around 0.02 or so) to take out those spikes but preserve the overal shape of the impedance waveforms.  Usually you will want to keep this very small to keep the inversion close to the true value.  But this solves my problem.</p>
<p>But it leads to another conclusion &#8212; HFSS, apparently, doesn&#8217;t test if its S-parameter matrices are nearly-singular (or at least I haven&#8217;t seen a way to have it do so).  Certainly it is using all sorts of inversion approximations in the solver the software uses (you can even do iterative matrix solutions in v11 of HFSS&#8230;), I don&#8217;t think it is likely that they have skimped on such checking on the data output front end.   Please post comments if you konw of any solutions in HFSS for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/hfss-calculating-incorrect-impedances/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Antenna Java Applet</title>
		<link>http://stevensholland.com/antenna-java-applet/</link>
		<comments>http://stevensholland.com/antenna-java-applet/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 04:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Antennas]]></category>

		<category><![CDATA[Electromagnetics]]></category>

		<guid isPermaLink="false">http://stevensholland.com/antenna-java-applet/</guid>
		<description><![CDATA[Here is an interesting Java applet that allows good visualization of the fields of some basic antenna elements.
 http://www.falstad.com/antenna/ 
You can readily see the field pattern distortions that occur from things like making a dipole or loop longer than half a wavelength in size, the multiple lobes that form, and how the current distribution forms on [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting Java applet that allows good visualization of the fields of some basic antenna elements.</p>
<p><a href="http://www.falstad.com/antenna/"> http://www.falstad.com/antenna/ </a></p>
<p>You can readily see the field pattern distortions that occur from things like making a dipole or loop longer than half a wavelength in size, the multiple lobes that form, and how the current distribution forms on the structure.  You can for from a triangular current distribution on the dipole, to 10 or 20 sine wave variations along the length.  Really easy way to see what happens to the pattern.  There are also some array examples of end-fire arrays and schelkunoff polynomial alrrays.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/antenna-java-applet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Misadventures of Milo Weatherby</title>
		<link>http://stevensholland.com/the-misadventures-of-milo-weatherby/</link>
		<comments>http://stevensholland.com/the-misadventures-of-milo-weatherby/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 03:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electromagnetics]]></category>

		<category><![CDATA[General Science]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevensholland.com/the-misadventures-of-milo-weatherby/</guid>
		<description><![CDATA[My friend Bill Whirity (see link to his website on the side) is making a movie (look for his other movie Broke on netflix!&#8230;I was supposed to be Eddie Beats but had my wisdom teeth out right before shooting&#8230;I digress) called The Misadventures of Milo Weatherby.  From what I have seen of it, it will [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Bill Whirity (see link to his website on the side) is making a movie (look for his other movie <a href="http://www.imdb.com/title/tt0845968/">Broke</a> on netflix!&#8230;I was supposed to be Eddie Beats but had my wisdom teeth out right before shooting&#8230;I digress) called<a href="http://billwhirity.com/milo/index.html"> The Misadventures of Milo Weatherby</a>.  From what I have seen of it, it will be awesome.  It is about these two kids and their, well, misadventures with science. They just finished shooting it, so no idea when it will be out.  Here is a great video from it:</p>
<p><a href="http://billwhirity.com/milo/videos/microwave_implosion.mov">http://billwhirity.com/milo/videos/microwave_implosion.mov </a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/the-misadventures-of-milo-weatherby/feed/</wfw:commentRss>
<enclosure url="http://billwhirity.com/milo/videos/microwave_implosion.mov" length="3066373" type="video/quicktime" />
		</item>
		<item>
		<title>Moon Revolving Around the Earth</title>
		<link>http://stevensholland.com/moon-revolving-around-the-earth/</link>
		<comments>http://stevensholland.com/moon-revolving-around-the-earth/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 03:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Science]]></category>

		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://stevensholland.com/moon-revolving-around-the-earth/</guid>
		<description><![CDATA[Images of the earth and moon from 31 million miles away.
&#8220;A NASA spacecraft designed to look for comets turned its cameras homeward, capturing a unique view of the moonEarth as seen from 31 million miles away. The spacecraft, Deep Impact, took shots at 15-minute intervals, which were combined to make the sequence shown below.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/07/19/science/space/19moonmovie.html?_r=1&amp;partner=rssnyt&amp;emc=rss&amp;oref=slogin" title="Moon!" target="_blank">Images of the earth and moon from 31 million miles away.</a></p>
<p>&#8220;<em>A <a href="http://topics.nytimes.com/top/reference/timestopics/organizations/n/national_aeronautics_and_space_administration/index.html?inline=nyt-org" title="More articles about the National Aeronautics and Space Administration.">NASA</a> spacecraft designed to look for comets turned its cameras homeward, capturing a unique view of the <a href="http://topics.nytimes.com/top/news/science/topics/moon/index.html?inline=nyt-classifier" title="More articles about the Moon.">moon</a><a href="http://topics.nytimes.com/top/news/science/topics/earth_planet/index.html?inline=nyt-classifier" title="More articles about Earth (Planet).">Earth</a> as seen from 31 million miles away. The spacecraft, Deep Impact, took shots at 15-minute intervals, which were combined to make the sequence shown below. </em> passing in front of the</p>
<p id="articleInline" class="inlineLeft">
<p id="inlineBox"><em><a href="http://www.nytimes.com/2008/07/19/science/space/19moonmovie.html?_r=1&amp;partner=rssnyt&amp;emc=rss&amp;oref=slogin#secondParagraph" class="jumpLink"><br />
</a></em></p>
<p id="inlineReadersOpinion">
<p class="story">&nbsp;</p>
<p><em><a name="secondParagraph"></a></em> <!--calling embedded video jsp -->  <!--feedroom player begins --> <!--#inlineVideo --> <!--feedroom player ends --><em>The latest images show the moon and Earth in greater detail than previous ones taken by orbiting spacecraft, showing oceans and continents on our planet and craters on the moon. By studying how Earth looks from so far away, the scientists hope to sharpen their search for alien worlds that may share similar characteristics&#8221; </em></p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/moon-revolving-around-the-earth/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
