<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven S. Holland &#187; Uncategorized</title>
	<atom:link href="http://stevensholland.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevensholland.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 03:41:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Math textbooks&#8230;on the ipad?</title>
		<link>http://stevensholland.com/math-textbooks-on-the-ipad/</link>
		<comments>http://stevensholland.com/math-textbooks-on-the-ipad/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevensholland.com/?p=126</guid>
		<description><![CDATA[There is a program in California to replace 8th grade algebra textbooks with ipads.  It will be interesting to see how this turns out.  While I am all for trying new ways to teach a subject, singling out math as the test subject for this program seems like a bad choice.  While I can understand [...]]]></description>
			<content:encoded><![CDATA[<p>There is a program in California to <a href="http://thehill.com/blogs/hillicon-valley/technology/117625-california-testing-ipads-as-algebra-textbooks">replace 8th grade algebra textbooks with ipads</a>.  It will be interesting to see how this turns out.  While I am all for trying new ways to teach a subject, singling out math as the test subject for this program seems like a bad choice.  While I can understand that perhaps they feel math is a key to technology, and that math is a natural link to technology that will make this transition seamless, I also feel that, of all subjects taken in 8th grade, the one class you are <em>not</em> reading a textbook page by page, like a novel, is math.  Math texts typically aren&#8217;t page-turners, at least when it comes to actual textbooks (OK, so that&#8217;s not true for all&#8230;and many non-textbooks, especially at advanced levels can be if written well&#8230;), and this is because studying a math book requires lots of flipping around to various pages, which might be in different sections, or even different chapters of the book.  How do you do this efficiently on something like an ipod?  Even if there are links that let you jump to other pages, who knows exactly what pages would be appropriate to provide links to?  History, or English, for example, typically have lots of linear reading &#8211; page after page.  Yes, of course even in these books you may need to flip to a different section or page to reference something, or compare&#8230;but that occurs rarely compared to a math book.</p>
<p>What makes math such an appealing hoice for this pilot program?</p>
<p>Although this ipad app puts graphing calculators to shame (source: <a href="http://thehill.com/blogs/hillicon-valley/technology/117625-california-testing-ipads-as-algebra-textbooks">http://thehill.com/blogs/hillicon-valley/technology/117625-california-testing-ipads-as-algebra-textbooks</a>).</p>
<p><a href="http://stevensholland.com/wp-content/uploads/2010/09/spacetime-app-ipad-math.jpg"><img class="aligncenter size-medium wp-image-127" title="spacetime-app-ipad-math" src="http://stevensholland.com/wp-content/uploads/2010/09/spacetime-app-ipad-math-232x300.jpg" alt="" width="232" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/math-textbooks-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in Comments</title>
		<link>http://stevensholland.com/change-in-comments-2/</link>
		<comments>http://stevensholland.com/change-in-comments-2/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 20:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevensholland.com/change-in-comments-2/</guid>
		<description><![CDATA[I need to take some time to find a good plugin and get this site setup so that spam comments are reduced &#8212; I am getting upwards of 10 spam comments a day at this point &#8212; but until then I am shutting them all off.  Currently I don&#8217;t even look through the comments in [...]]]></description>
			<content:encoded><![CDATA[<p>I need to take some time to find a good plugin and get this site setup so that spam comments are reduced &#8212; I am getting upwards of 10 spam comments a day at this point &#8212; but until then I am shutting them all off.  Currently I don&#8217;t even look through the comments in the moderation queue so I don&#8217;t want someone to post a comment and then it get buried in the spam noise.  So, if you have commented in the last few months, and it never showed up&#8230;this is likely why.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/change-in-comments-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Chart Matlab function</title>
		<link>http://stevensholland.com/smith-chart-matlab-function/</link>
		<comments>http://stevensholland.com/smith-chart-matlab-function/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 06:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Circuit Theory]]></category>
		<category><![CDATA[Electromagnetics]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevensholland.com/smith-chart-matlab-function/</guid>
		<description><![CDATA[Every now and then I write or modify a matlab function that I need for my research, and will post them to this blog here and there, with the hopes that they will be useful to someone doing antenna/microwave design.  I know, there is the Matlab File Exchange (which is very useful!) , but hey, [...]]]></description>
			<content:encoded><![CDATA[<p>Every now and then I write or modify a matlab function that I need for my research, and will post them to this blog here and there, with the hopes that they will be useful to someone doing antenna/microwave design.  I know, there is the Matlab File Exchange (which is very useful!) , but hey, this is my blog, I want to post my content here.</p>
<p>Below is a function I used to plot smith chart results in matlab.  I used basic plotting code to generate the chart itself, and added a simply plot function to add the impedance locus and constant VSWR circles.  Hope this is helpeful!  Please let me know if anyone finds a bug.  I will note that there is no safeguard in the function for s-parameters that are greater than 1, which if you are plotting the active S-parameters of a multiport device, are possible.  This isn&#8217;t a big deal when the S-parameter goes slightly above 1, but if it swings well above 1 you end up with a tiny smith chart and these erratic line segments&#8230;it&#8217;s a mess.  For passive applications I haven&#8217;t come across a bug yet.</p>
<p><a href="http://stevensholland.com/wp-content/uploads/2008/11/smithchart.m" title="smithchart.m">smithchart.m</a></p>
<p><a href="http://stevensholland.com/wp-content/uploads/2008/11/smithchart.m" title="smithchart.m"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/smith-chart-matlab-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They did it!</title>
		<link>http://stevensholland.com/the-did-it/</link>
		<comments>http://stevensholland.com/the-did-it/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 04:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevensholland.com/the-did-it/</guid>
		<description><![CDATA[After spending most of the season in first place, it was looking dicey as it wore down and they slipped into 2nd place last week&#8230; but they pulled it off tonight!  Although I would have rather went to the game (as most of my family and friends got some of the tickets for tonights game&#8230;.man!) [...]]]></description>
			<content:encoded><![CDATA[<p>After spending most of the season in first place, it was looking dicey as it wore down and they slipped into 2nd place last week&#8230; but they pulled it off tonight!  Although I would have rather went to the game (as most of my family and friends got some of the tickets for tonights game&#8230;.man!) than watch in the local bar ( I don&#8217;t have cable&#8230;) with a bunch of people rooting for minnesota to win, it was a great game.  I listened to half of the game online (it&#8217;s the only cheap way to get most their games, having lived outside of chicago for 6+ years now&#8230;), and then decided that this wasn&#8217;t doing it service, and of course it was on national TV tonight.  Thursday is going to be an interesting day &#8212; 1st playoff game vs. Tampa Bay, and the VP debate!</p>
<p><a href="http://stevensholland.com/wp-content/uploads/2008/10/sox.JPG" title="sox.JPG"><img src="http://stevensholland.com/wp-content/uploads/2008/10/sox.JPG" alt="sox.JPG" width="466" height="381" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/the-did-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MisInventions of Milo Weatherby</title>
		<link>http://stevensholland.com/the-misadventures-of-milo-weatherby/</link>
		<comments>http://stevensholland.com/the-misadventures-of-milo-weatherby/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 03:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electromagnetics]]></category>
		<category><![CDATA[General Science]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevensholland.com/the-misadventures-of-milo-weatherby/</guid>
		<description><![CDATA[My friend Bill Whirity (see link to his website on the side) is making a movie (look for his other movie Broke on netflix!) called The MisInvetntions of Milo Weatherby.  From what I have seen of it, it will be awesome.  It is about these two kids and their, well, misinventions with science. They just [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Bill Whirity (see link to his website on the side) is making a movie (look for his other movie <a href="http://www.imdb.com/title/tt0845968/">Broke</a> on netflix!) called<a href="http://billwhirity.com/milo/index.html"> The MisInvetntions of Milo Weatherby</a>.  From what I have seen of it, it will be awesome.  It is about these two kids and their, well, misinventions with science. They just finished shooting it, so no idea when it will be out.  Here is a great video from it:</p>
<p><a href="http://billwhirity.com/milo/videos/microwave_implosion.mov">http://billwhirity.com/milo/videos/microwave_implosion.mov </a></p>
<p>UPDATE:</p>
<p>http://www.billwhirity.com/milo/index.html</p>
<p>Has a trailer and information about the movie.  I have seen it, and it is excellent!</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/the-misadventures-of-milo-weatherby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://billwhirity.com/milo/videos/microwave_implosion.mov" length="3066373" type="video/quicktime" />
		</item>
		<item>
		<title>Power Woes</title>
		<link>http://stevensholland.com/power-woes/</link>
		<comments>http://stevensholland.com/power-woes/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 05:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevensholland.com/power-woes/</guid>
		<description><![CDATA[
The last couple days have been full of some nasty, although short-lived storms.  It has been very hot and humid, and so these mid-afternoon/early-evening storms build up.  On friday I was walking home from campus and got caught in the middle of a really, really bad storm.  Tons of lightning nearby, which isn&#8217;t good when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevensholland.com/wp-content/uploads/2008/07/lightning_med.jpg" title="lightning_med.jpg"><img src="http://stevensholland.com/wp-content/uploads/2008/07/lightning_med.jpg" alt="lightning_med.jpg" /></a></p>
<p>The last couple days have been full of some nasty, although short-lived storms.  It has been very hot and humid, and so these mid-afternoon/early-evening storms build up.  On friday I was walking home from campus and got caught in the middle of a really, really bad storm.  Tons of lightning nearby, which isn&#8217;t good when walking past huge open farm fields, and torrential rainfall, making it hard to see maybe a quarter of a mile down the road.  I was left with thes two options: take the meager shelter offered by the bus stop I came to, and maybe hop on a bus that may be here any minute, or could be up to an hour away from making this stop, or start running.  Noting the amount of lightning and the tiny bus enclosure next to some huge trees, I decided it was unwise to stay at the bus stop.  So I started sprinting the 3/4 mile back to my apartment in the pouring rain, with sandels on, and my macbook in my non-water resistant messenger bag.  I made it back to my apartment, soaking wet, but thankfully my macbook and the contents of my bag were relatively dry.  Also, as soon as I got in the front door of the house my apartment is in, the storm picked up tremendously &#8211; both in rain and amount of lightning.  Then the power went out, I actually heard the transformer down the street pop from a lightning hit.  The top half of a huge evergreen tree in my backyard fell over, not sure if it was from the wind or lightning.  Lots of big branches down up and down the block.  Power was out for about 5 hours, and campus lost power over that time too.  This is where my problems actually started.</p>
<p>When the power came on at my apartment, I tried logging into my work comp, which couldn&#8217;t because the network was down, and I later found out was off due to the power going out.  So on saturday I ride my bike over to campus to do a little work, which I could have done from home if my computer wasn&#8217;t off.  I took the long route to campus beause that route is makes for an interesting ride, and I was in no hurry to get to campus, but when I was halfway there near a farm (which allowed me to see, instead of the tree lined roads), off to the west I can see really dark clouds forming.  &#8220;Oh crap&#8221;, I thought, I am gonna get caught in another storm.  So I picked up the pace and made it over to campus in time for it to start pouring &#8212; even harder than on friday.  And wind like I have never seen here &#8212; huge gusts blowing the rain straight sidways.  And while storming pretty bad, the lights dimmed a few times, the emergency lights flickered on for a split second &#8212; I then decided it wan&#8217;t worth running my computer given the possibility of losing power again or, worse, a surge.  So I unplugged my computers, including the ethernet, and got a ride home from a friend in lab.</p>
<p>So today (sunday), I head over on the bus and intend to restart my computers, and ride my bike back to my apartment.  No storm was on the verge of exploding when I got to lab, so I figured my luck was changing.  Instead, in complete sunshine, the power goes out in our building.  The building next to us had power, but we did not.</p>
<p>So for three days in a row my computer has been down for the count, and I won&#8217;t have the simulations I was hoping to have tomorrow, monday.  My luck stinks right now, it turns out!</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/power-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice view</title>
		<link>http://stevensholland.com/nice-view/</link>
		<comments>http://stevensholland.com/nice-view/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 05:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevensholland.com/nice-view/</guid>
		<description><![CDATA[Sox won 5-4 tonight over the Rockies.  Good rally in the 7th won the game for them.
I always like this view from the ramps at New Comiskey (Us Cellular Field):

]]></description>
			<content:encoded><![CDATA[<p>Sox won 5-4 tonight over the Rockies.  Good rally in the 7th won the game for them.</p>
<p>I always like this view from the ramps at New Comiskey (Us Cellular Field):</p>
<p><a href="http://stevensholland.com/wp-content/uploads/2008/06/chicagoskyline.jpg" title="chicago skyline"><img src="http://stevensholland.com/wp-content/uploads/2008/06/chicagoskyline.jpg" alt="chicago skyline" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/nice-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Settlement</title>
		<link>http://stevensholland.com/creative-settlement/</link>
		<comments>http://stevensholland.com/creative-settlement/#comments</comments>
		<pubDate>Fri, 02 May 2008 05:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevensholland.com/creative-settlement/</guid>
		<description><![CDATA[Turns out that Creative was sued for basing the listed size of its hard drives in base 10 instead of base 2, leading to lower actual capacity than the drive&#8217;s advertised size.  Link!
I bought 2 creative hard disc MP3 players between 2005 and 2006, so apparently I am entitled to either 50% off a [...]]]></description>
			<content:encoded><![CDATA[<p>Turns out that Creative was sued for basing the listed size of its hard drives in base 10 instead of base 2, leading to lower actual capacity than the drive&#8217;s advertised size.  <a href="http://www.betanews.com/article/Creative_settles_over_MP3_player_capacities/1209669924">Link!</a></p>
<p>I bought 2 creative hard disc MP3 players between 2005 and 2006, so apparently I am entitled to either 50% off a 1GB player or a 20% discount from their website.  This may mean some purchases are in order from Creative!</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/creative-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in Comments</title>
		<link>http://stevensholland.com/change-in-comments/</link>
		<comments>http://stevensholland.com/change-in-comments/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 00:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevensholland.com/change-in-comments/</guid>
		<description><![CDATA[I have been getting a lot of comments and trackbacks that are spam, so I reluctantly are changing it so that i have to approve all first comments for them to appear.  After that, if you have had a comment approved, you should be able to post as normal.
]]></description>
			<content:encoded><![CDATA[<p>I have been getting a lot of comments and trackbacks that are spam, so I reluctantly are changing it so that i have to approve all first comments for them to appear.  After that, if you have had a comment approved, you should be able to post as normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/change-in-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Marathon</title>
		<link>http://stevensholland.com/chicago-marathon/</link>
		<comments>http://stevensholland.com/chicago-marathon/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 03:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevensholland.com/chicago-marathon/</guid>
		<description><![CDATA[Perhaps this is a bit of thesis writing induced lunacy, but after talking with a friend of mine, I am currently planning on running the Chicago marathon in Oct 2009.  She seems to think I won&#8217;t do it.  I am currently far too out of shape to run the marathon this year, and I figure [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps this is a bit of thesis writing induced lunacy, but after talking with a friend of mine, I am currently planning on running the Chicago marathon in Oct 2009.  She seems to think I won&#8217;t do it.  I am currently far too out of shape to run the marathon this year, and I figure a year and a half will allow me to gradually get back into running shape (which I have been looking for a reason to do for a while now).  I also have another year of course work that would make running the marathon in October of this year a scheduling pain, whereas in fall 2009 I won&#8217;t have any courses.  SO, this is a record &#8212; hold me to this.  If I fail to uphold this goal&#8230;well, then you can point to this post, and rub my nose in my failure.  But I am determined not to let that happen.   I am also gonna keep tabs of progress on here, as I see fit.  I even added a category for this.  <a href="http://stevensholland.com/wp-content/uploads/2008/03/homer_running.jpg" title="homer_running.jpg"><img src="http://stevensholland.com/wp-content/uploads/2008/03/homer_running.jpg" alt="homer_running.jpg" /></a></p>
<p>It&#8217;s on!</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/chicago-marathon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
