<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven S. Holland &#187; Mathematics</title>
	<atom:link href="http://stevensholland.com/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevensholland.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 13:50:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Math Textbooks</title>
		<link>http://stevensholland.com/free-math-textbooks/</link>
		<comments>http://stevensholland.com/free-math-textbooks/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grad School]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://stevensholland.com/?p=106</guid>
		<description><![CDATA[Came across a link for some free math texts. Link!]]></description>
			<content:encoded><![CDATA[<p>Came across a link for some free math texts.</p>
<p><a href="http://people.math.gatech.edu/~cain/textbooks/onlinebooks.html" target="_blank">Link!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/free-math-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flux Capacitors</title>
		<link>http://stevensholland.com/flux-capacitors/</link>
		<comments>http://stevensholland.com/flux-capacitors/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 03:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Circuit Theory]]></category>
		<category><![CDATA[Electromagnetics]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://stevensholland.com/flux-capacitors/</guid>
		<description><![CDATA[One of my favorite things to point out to friends of mine is this fact: Remember in Back to the Future (I, II, and III) Doc Brown used a &#8220;flux capacitor&#8221; to travel through time?  Well, what if I told you that every capacitor is a flux capacitor? Well that&#8217;s true.   As a simple [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite things to point out to friends of mine is this fact:</p>
<p>Remember in <em>Back to the Future (I, II, and III)</em> Doc Brown used a &#8220;flux capacitor&#8221; to travel through time?  Well, what if I told you that <em>every</em> capacitor is a flux capacitor?</p>
<p>Well that&#8217;s true.   As a simple example, say I took a capacitor and hooked it up to a battery, as below.  Then I show the capacitor as two metal plates with electric field between them, and a surface &#8220;S&#8221; parallel to the two plates.</p>
<p><a href="http://stevensholland.com/wp-content/uploads/2009/03/fluxcapacitor.JPG" title="fluxcapacitor.JPG"><img src="http://stevensholland.com/wp-content/uploads/2009/03/fluxcapacitor.JPG" alt="fluxcapacitor.JPG" width="486" height="458" /></a></p>
<p>As this crude analysis points out, the flux is nonzero so long as the voltage across the capacitor &#8211; any capacitor  &#8211; is nonzero.</p>
<p>Movie fans will point out that this isn&#8217;t magnetic flux, to which I have two rebuttals:</p>
<p>1.) the movie never states whether Doc Brown means electric or magnetic flux</p>
<p>2.) fine, you want a magnetic flux capacitor?  I give you, the mystical LC network &#8211; the transmission line stub, the antenna, the cavity resonator&#8230;etc.</p>
<p>Sorry Robert Zemeckis.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/flux-capacitors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smith Chart Matlab function</title>
		<link>http://stevensholland.com/smith-chart-matlab-function/</link>
		<comments>http://stevensholland.com/smith-chart-matlab-function/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 06:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Circuit Theory]]></category>
		<category><![CDATA[Electromagnetics]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevensholland.com/smith-chart-matlab-function/</guid>
		<description><![CDATA[Every now and then I write or modify a matlab function that I need for my research, and will post them to this blog here and there, with the hopes that they will be useful to someone doing antenna/microwave design.  I know, there is the Matlab File Exchange (which is very useful!) , but hey, [...]]]></description>
			<content:encoded><![CDATA[<p>Every now and then I write or modify a matlab function that I need for my research, and will post them to this blog here and there, with the hopes that they will be useful to someone doing antenna/microwave design.  I know, there is the Matlab File Exchange (which is very useful!) , but hey, this is my blog, I want to post my content here.</p>
<p>Below is a function I used to plot smith chart results in matlab.  I used basic plotting code to generate the chart itself, and added a simply plot function to add the impedance locus and constant VSWR circles.  Hope this is helpeful!  Please let me know if anyone finds a bug.  I will note that there is no safeguard in the function for s-parameters that are greater than 1, which if you are plotting the active S-parameters of a multiport device, are possible.  This isn&#8217;t a big deal when the S-parameter goes slightly above 1, but if it swings well above 1 you end up with a tiny smith chart and these erratic line segments&#8230;it&#8217;s a mess.  For passive applications I haven&#8217;t come across a bug yet.</p>
<p><a href="http://stevensholland.com/wp-content/uploads/2008/11/smithchart.m" title="smithchart.m">smithchart.m</a></p>
<p><a href="http://stevensholland.com/wp-content/uploads/2008/11/smithchart.m" title="smithchart.m"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/smith-chart-matlab-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFSS Calculating incorrect Impedances&#8230;</title>
		<link>http://stevensholland.com/hfss-calculating-incorrect-impedances/</link>
		<comments>http://stevensholland.com/hfss-calculating-incorrect-impedances/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 23:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Electromagnetics]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://stevensholland.com/hfss-calculating-incorrect-impedances/</guid>
		<description><![CDATA[I have been running some Ansoft HFSS simulations of infinite arrays of antennas, recently.  A peculiar thing I noticed is that some of the impedance data, which is calculated from the S-parameter matrices, had sizable spikes (upwards of 300Ohms) inside a frequency band that, from the S-parameters, looked smooth and well matched.  Clearly something was [...]]]></description>
			<content:encoded><![CDATA[<p>I have been running some Ansoft HFSS simulations of infinite arrays of antennas, recently.  A peculiar thing I noticed is that some of the impedance data, which is calculated from the S-parameter matrices, had sizable spikes (upwards of 300Ohms) inside a frequency band that, from the S-parameters, looked smooth and well matched.  Clearly something was wrong.  A low VSWR and S11 imply impedance levels close to the source impedance, yet these spikes in the impedance were there.</p>
<p>So I decided that, being able to compute all the data I need from S-parameters alone (as HFSS does), I exported the entire S-matrix to MATLAB and took a look at the impedance values I calculated.</p>
<p>HFSS gives the equation for finding the Z matrix as :</p>
<p>Z = sqrt(Zo*I)*inv(I-S)*(I+S)*sqrt(Zo*I)</p>
<p>where I=identity matrix, and S is the full S-parameter matrix</p>
<p>from this I plotted the exact same thing HFSS was giving for the impedances.  So I started plotting different chunks of the equation (e.g. inv(I-s) alone, (I+S) alone&#8230;) and found that the inv(I-S) term was spiking at the exact places my impedance was spiking, while the other terms were well-behaved.  Well, looks like that inversion is messing things up&#8230;indicating a singular, or more correctly a nearly-singular matrix (singular matrices have NO inverse defined).  Sure enough, using the function:</p>
<p>cond()</p>
<p>in MATLAB revealed huge condition numbers for the matrix (I-S) where the impedance spikes occurred, 2 orders of magnitude larger than the condition numbers calculated over the rest of the frequency sweep.  So I need to invert a matrix that is nearly-singular&#8230;.now what??  I need single-value-decomposition (SVD) to take out those values that make the matrix singular and do a quasi-inversion, basically approximate the inversion.  MATLAB includes just such a function:</p>
<p>pinv() &#8212; where it&#8217;s use is  pinv(matrix, tolerance)</p>
<p>The tolerance can be set to an arbitrary value.  For my purposes, I can stand to lose some accuracy, so I chose a relatively large tolerance (around 0.02 or so) to take out those spikes but preserve the overal shape of the impedance waveforms.  Usually you will want to keep this very small to keep the inversion close to the true value.  But this solves my problem.</p>
<p>But it leads to another conclusion &#8212; HFSS, apparently, doesn&#8217;t test if its S-parameter matrices are nearly-singular (or at least I haven&#8217;t seen a way to have it do so).  Certainly it is using all sorts of inversion approximations in the solver the software uses (you can even do iterative matrix solutions in v11 of HFSS&#8230;), I don&#8217;t think it is likely that they have skimped on such checking on the data output front end.   Please post comments if you konw of any solutions in HFSS for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/hfss-calculating-incorrect-impedances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk About Your All-Time Backfire</title>
		<link>http://stevensholland.com/talk-about-your-all-time-backfire/</link>
		<comments>http://stevensholland.com/talk-about-your-all-time-backfire/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 05:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://stevensholland.com/talk-about-your-all-time-backfire/</guid>
		<description><![CDATA[De Moivre, famous mathematician, is known to have predicted his own death. After finding that he slept 15 extra minutes with each night, he solved a series called an arithmetic progression, which is basically a series where the difference of each successive term is constant. example: 1 + 3 + 5 + 7&#8230; is an [...]]]></description>
			<content:encoded><![CDATA[<p>De <span class="blsp-spelling-error" id="SPELLING_ERROR_0">Moivre</span>, famous mathematician, is known to have predicted his own death. After finding that he slept 15 extra minutes with each night, he solved a series called an arithmetic progression, which is <span class="blsp-spelling-corrected" id="SPELLING_ERROR_1">basically</span> a series where the difference of each successive term is constant.  example:</p>
<p>1 + 3 + 5 + 7&#8230; is an arithmetic progression because the difference between all terms is two.</p>
<p>Anyway, by summing this series up he figured out the day he would sleep for 24 hours, and declared that as the day he would die. He died on that very day &#8211; November 27<span class="blsp-spelling-error" id="SPELLING_ERROR_2">th</span>, 1754.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevensholland.com/talk-about-your-all-time-backfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

